| 产品详情 |
| Edit |   |
| Product Name | Recombinant Saccharomyces cerevisiae Mitochondrial inner membrane i-AAA protease supercomplex subunit YME1 (YME1) , partial |
| Description | MW: 81,772 Da. Purity >85% (SDS-PAGE) |
| Size | 0.5 mg (E-Coli), 0.05 mg (Baculovirus), 0.5 mg (Yeast), 0.05 mg (Mammalian-Cell), 1 mg (E-Coli) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [i-AAA protease YME1; Mitochondrial inner membrane i-AAA protease supercomplex subunit YME1; i-AAA protease YME1; Protein OSD1; Tat-binding homolog 11; Yeast mitochondrial escape protein 1] |
| Gene, Accession, CAS # | YME1, Gene ID: 856135, Accession: NP_015349.1 |
| Catalog # | MBS1234933 |
| Price | |
| Order / More Info | Recombinant Saccharomyces cerevisiae Mitochondrial inner membrane i-AAA protease supercomplex subunit YME1 (YME1) , partial from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|