| 产品详情 |
| Edit |   |
| Product Name | Rat Runt-related transcription factor 1, RUNX1 ELISA Kit |
| Description | This assay employs the quantitative sandwich enzyme immunoassay technique. Antibody specific for RUNX1 has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and any RUNX1 present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for RUNX1 is added to the wells. After washing, avidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbound avidin-enzyme |
| Size | 24-strip-wells (limit 1), 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [runt-related transcription factor 1; Runt-related transcription factor 1; runt-related transcription factor 1; CBF-alpha-2; PEA2-alpha B; PEBP2-alpha B; oncogene AML-1; acute myeloid leukemia 1 protein; core-binding factor subunit alpha-2; runt related transcription factor 1; polyomavirus enhancer-binding protein 2 alpha B subunit; core-binding factor runt domain alpha subunit 2 (acute myeloid leukemia 1 oncogene); runt-related transcription factor 1; Acute myeloid leukemia 1 protein; Core-binding factor subunit alpha-2; CBF-alpha-2; Oncogene AML-1; Polyomavirus enhancer-binding protein 2 alpha B subunit; PEA2-alpha B; PEBP2-alpha B] |
| Gene, Accession, CAS # | RUNX1, Gene ID: 50662, NCBI: NP_059021.1, UniProt: Q63046 |
| Catalog # | MBS947153 |
| Price | |
| Order / More Info | Rat Runt-related transcription factor 1, RUNX1 ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|