| 产品详情 |
| Edit |   |
| Product Name | Phospho-4E-BP1 (Thr69) Colorimetric Cell-Based ELISA Kit |
| Description | Samples: Researchers plate their cell line of choiceAssay Type: Phospho Cell-Based ELISASensitivity: >=5000 cells/well |
| Size | 2x96 wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [eukaryotic translation initiation factor 4E-binding protein 1; Eukaryotic translation initiation factor 4E-binding protein 1; eukaryotic translation initiation factor 4E-binding protein 1; eukaryotic translation initiation factor 4E binding protein 1; Phosphorylated heat- and acid-stable protein regulated by insulin 1; PHAS-I] |
| Gene, Accession, CAS # | 4E-BP1, Gene ID: 13685, NCBI: NP_031944.3, UniProt: Q60876 |
| Catalog # | MBS9501048 |
| Price | |
| Order / More Info | Phospho-4E-BP1 (Thr69) Colorimetric Cell-Based ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|