| 产品详情 |
| Edit |   |
| Product Name | Human EPCAM ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: Epithelial Cell Adhesion Molecule (EPCAM) No significant cross-reactivity or interference between Epithelial Cell Adhesion Molecule (EPCAM) and analogs was observed. Sample types: cell lysates, plasma, serum, tissue homogenates. Range: 31.25 - 2000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | EPCAM, 323/A3, ACSTD1, 17-1A, CD326, EGP, EGP34, Epithelial glycoprotein, GA733-2, HNPCC8, Ep-CAM, ESA, HEGP314, KS 1/4 antigen, KS1/4, KSA, M1S2, MIC18, MK-1, MH99, TROP1, TACST-1, TACSTD1, CD326 antigen, CO-17A, DIAR5, EGP-2, EGP314, EGP40, Epithelial glycoprotein 314, HEA125, Ly74, M4S1 |
| Gene, Accession, CAS # | EPCAM, Gene ID: 4072 |
| Catalog # | LS-F4660 |
| Price | |
| Order / More Info | Human EPCAM ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|