| 产品详情 |
| Edit |   |
| Product Name | Mouse MMP10 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This assay has high sensitivity and excellent specificity for detection of mouse MMP-10. No significant cross-reactivity or interference between mouse MMP-10 and analogues was observed. Note: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection between mouse MMP-10 and all the analogues, therefore, cross reaction may still exist. Sample types: plasma, serum, tissue homogenates. Range: 15.6 - 1000 pg/ml. Precision: Intra-Assay: CV<8% / Inter-Assay: CV<10%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | MMP10, Matrix metalloproteinase-10, SL-2, STMY2, Stromelysin 2, Stromelysin-2, MMP-10, Transin 2, Transin-2, Stromelysin2, Matrix metalloprotease 10 |
| Gene, Accession, CAS # | MMP10, Gene ID: 4319 |
| Catalog # | LS-F53250 |
| Price | |
| Order / More Info | Mouse MMP10 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|