| 产品详情 |
| Edit |   |
| Product Name | Mouse Erythrocyte band 7 integral membrane protein ELISA Kit |
| Description | Assay Type: SandwichDetection Range: 0.312-20 ng/mLSensitivity: 0.189 ng/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [erythrocyte band 7 integral membrane protein; Erythrocyte band 7 integral membrane protein; erythrocyte band 7 integral membrane protein; stomatin; Protein 7.2b; Stomatin] |
| Gene, Accession, CAS # | Stom, Gene ID: 13830, NCBI: NP_038543.1, UniProt: P54116 |
| Catalog # | MBS289120 |
| Price | |
| Order / More Info | Mouse Erythrocyte band 7 integral membrane protein ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|