产品详情 |
Edit |   |
Product Name | Rat PLAU / Urokinase / uPA ELISA Kit (CLIA) |
Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 7.813 - 500 pg/ml. Precision: Intra-Assay: CV%<15% Inter-Assay: CV%<15%. |
Size | 12 x 8-well microstrips |
Concentration | n/a |
Applications | n/a |
Other Names | PLAU, BDPLT5, U-PA, U-plasminogen activator, URK, Urokinase, Plasminogen activator, urinary, QPD, UPA |
Gene, Accession, CAS # | PLAU, Gene ID: 5328 |
Catalog # | LS-F40614 |
Price | |
Order / More Info | Rat PLAU / Urokinase / uPA ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|