| 产品详情 |
| Edit |   |
| Product Name | Myogenic Factor 5 Colorimetric Cell-Based ELISA Kit |
| Description | Samples: Researchers plate their cell line of choiceAssay Type: Non-Phospho Cell-Based ELISASensitivity: >=5000 cells/well |
| Size | 1x96 wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [myogenic factor 5; Myogenic factor 5; myogenic factor 5; myogenic factor 5; Class C basic helix-loop-helix protein 2; bHLHc2] |
| Gene, Accession, CAS # | MYF5, Gene ID: 4617, NCBI: NP_005584.2, UniProt: P13349 |
| Catalog # | MBS9500413 |
| Price | |
| Order / More Info | Myogenic Factor 5 Colorimetric Cell-Based ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|