| 产品详情 |
| Edit |   |
| Product Name | Bovine TMEM49 ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. Range: 0 - 0 ng/ml. Precision: Intra-Assay: CV<10% / Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | VMP1, TMEM49, TANGO5, Transmembrane protein 49, EPG3, TDC1, Vacuole membrane protein 1 |
| Gene, Accession, CAS # | VMP1, Gene ID: 81671 |
| Catalog # | LS-F49361 |
| Price | |
| Order / More Info | Bovine TMEM49 ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|