| 产品详情 |
| Edit |   |
| Product Name | Human ADAM33 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum, tissue homogenates. Range: 78 - 5000 pg/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ADAM33, C20orf153, DJ964F7.1, ADAM 33 |
| Gene, Accession, CAS # | ADAM33, Gene ID: 80332 |
| Catalog # | LS-F36018 |
| Price | |
| Order / More Info | Human ADAM33 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|