| 产品详情 |
| Edit |   |
| Product Name | APC Colorimetric Cell-Based ELISA Kit |
| Description | Samples: Researchers plate their cell line of choiceAssay Type: Non-Phospho Cell-Based ELISASensitivity: >=5000 cells/well |
| Size | 1x96 wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [adenomatous polyposis coli protein isoform b; Adenomatous polyposis coli protein; adenomatous polyposis coli protein; APC, WNT signaling pathway regulator; Deleted in polyposis 2.5] |
| Gene, Accession, CAS # | APC, Gene ID: 324, NCBI: NP_000029.2, UniProt: P25054 |
| Catalog # | MBS9500037 |
| Price | |
| Order / More Info | APC Colorimetric Cell-Based ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|