| 产品详情 |
| Edit |   |
| Product Name | Human PIM1 / Pim-1 ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: cell culture supernatants, plasma, serum, tissue homogenates. Range: 0.069 - 50 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PIM1, Pim-1 kinase 44 kDa isoform, Proviral integration site 1, Oncogene PIM1, PIM, Pim-1, Pim-1 oncogene |
| Gene, Accession, CAS # | PIM1, Gene ID: 5292 |
| Catalog # | LS-F25868 |
| Price | |
| Order / More Info | Human PIM1 / Pim-1 ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|