| 产品详情 |
| Edit |   |
| Product Name | Insulin Receptor Substrate 2 (IRS2) Antibody Pair Kit (with Standard) |
| Description | Samples: Tissue Homogenates, Cell Lysates and Other Biological FluidsDetection Range: 0.312-20ng/mL |
| Size | 5x96 tests, 5x96 tests + mbs2090685 (antibody pairs support pack 1), 10x96 tests, 10x96 tests + mbs2090685 (antibody pairs support pack 1), |
| Concentration | n/a |
| Applications | ELISA (EIA), Chemiluminescence Immunoassays (CLIA), ELISPOT, Luminex |
| Other Names | [insulin receptor substrate 2; Insulin receptor substrate 2; insulin receptor substrate 2; insulin receptor substrate 2] |
| Gene, Accession, CAS # | IRS2, Gene ID: 8660, NCBI: NP_003740.2, UniProt: Q9Y4H2 |
| Catalog # | MBS2102851 |
| Price | |
| Order / More Info | Insulin Receptor Substrate 2 (IRS2) Antibody Pair Kit (with Standard) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|