| 产品详情 |
| Edit |   |
| Product Name | Bovine Alkaline Phosphatase, Liver/Bone/Kidney ELISA Kit |
| Description | Background/Introduction: This Quantitative Sandwich ELISA kit is only for in vitro research use only, not for drug, household, therapeutic or diagnostic applications. This kit is intended to be used for determination the level of ALPL (hereafter termed analyte) in undiluted original Bovine body fluids, tissue homogenates, secretions or feces samples. This kit is NOT suitable for assaying non-biological sources of substances. |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [alkaline phosphatase, placental type preproprotein; Alkaline phosphatase, placental type; alkaline phosphatase, placental type; Regan isozyme; glycerophosphatase; alkaline phosphomonoesterase; placental alkaline phosphatase 1; alkaline phosphatase Regan isozyme; alkaline phosphatase, placental; Alkaline phosphatase Regan isozyme; Placental alkaline phosphatase 1] |
| Gene, Accession, CAS # | ALPL, Gene ID: 250, NCBI: NP_001623.3, UniProt: P05187 |
| Catalog # | MBS033445 |
| Price | |
| Order / More Info | Bovine Alkaline Phosphatase, Liver/Bone/Kidney ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|