产品详情 |
Edit |   |
Product Name | Mouse NOS1AP / CAPON ELISA Kit (Sandwich) |
Description | Quantitative colorimetric assay. Sample types: plasma, serum. Range: 0.156 - 10 ng/ml. Precision: Intra-Assay: CV<10% / Inter-Assay: CV<12%. |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | NOS1AP, KIAA0464, CAPON |
Gene, Accession, CAS # | NOS1AP, Gene ID: 9722 |
Catalog # | LS-F49780 |
Price | |
Order / More Info | Mouse NOS1AP / CAPON ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|