| 产品详情 |
| Edit |   |
| Product Name | Recombinant Bacillus subtilis Methionine aminopeptidase 1 (map) |
| Description | 1-248aa, full length protein. MW: 27,409 Da. Purity >85% (SDS-PAGE) |
| Size | 0.05 mg (E-Coli), 0.2 mg (E-Coli), 0.05 mg (Baculovirus), 0.5 mg (E-Coli), 0.2 mg (Yeast) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [methionine aminopeptidase 1; Methionine aminopeptidase 1; methionine aminopeptidase 1; Peptidase M] |
| Gene, Accession, CAS # | map, Gene ID: 938929, Accession: NP_388019.1 |
| Catalog # | MBS1197569 |
| Price | |
| Order / More Info | Recombinant Bacillus subtilis Methionine aminopeptidase 1 (map) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|