产品详情 |
Edit |   |
Product Name | Human CXCL9/MIG DuoSet ELISA |
Description | The Human CXCL9/MIG DuoSet ELISA from R&D Systems is a Solid Phase Sandwich ELISA that quantifies human CXCL9/MIG. Range: 62.50 - 4000 pg/mL. |
Size | 1 kit (for 15 plates) |
Concentration | n/a |
Applications | ELISA |
Other Names | chemokine (C-X-C motif) ligand 9, CMK, crg-10, C-X-C motif chemokine 9, Gamma-interferon-induced monokine, Humig, MIG, MIGSmall-inducible cytokine B9, monokine induced by gamma interferon, SCYB9Monokine induced by interferon-gamma |
Gene, Accession, CAS # | CXCL9, Gene ID: 4283 |
Catalog # | DY392 |
Price | |
Order / More Info | Human CXCL9/MIG DuoSet ELISA from R&D SYSTEMS, INC. |
Product Specific References | PubMed: 11912115, 15857922, 16127166, 16783851, 16890758, 17947699, 18096286, 19406226, 23480180, 24910129, 26090665, 26567139, 27490802, 28259440, 28504691, 28638727, 28977795 |
产品资料 |
|
|