| 产品详情 |
| Edit |   |
| Product Name | Bovine Proopiomelanocortin ELISA Kit |
| Description | For samples: Serum, plasma, cell culture supernatants, body fluid and tissue homogenate INTENDED USE This POMC ELISA kit is a 1.5 hour solid-phase ELISA designed for the quantitative determination of Bovine POMC. This ELISA kit for research use only, not for therapeutic or diagnostic applications. PRINCIPLE OF THE ASSAY POMC ELISA kit applies the competitive enzyme immunoassay technique utilizing a monoclonal anti-POMC antibody and an POMC-HRP conjugate. The assay sample and buffer are incubated |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [POMC, partial; POMC protein; pro-opiomelanocortin; beta-LPH; beta-MSH; alpha-MSH; gamma-LPH; gamma-MSH; beta-endorphin; met-enkephalin; lipotropin beta; lipotropin gamma; melanotropin beta; melanotropin alpha; melanotropin gamma; pro-ACTH-endorphin; adrenocorticotropin; corticotropin-lipotropin; adrenocorticotropic hormone; opiomelanocortin prepropeptide; proopiomelanocortin preproprotein; beta-melanocyte-stimulating hormone; alpha-melanocyte-stimulating hormone; corticotropin-like intermediary peptide; proopiomelanocortin; POMC protein] |
| Gene, Accession, CAS # | POMC, Gene ID: 5443, NCBI: CAG46625.1, UniProt: Q6FHC8 |
| Catalog # | MBS739479 |
| Price | |
| Order / More Info | Bovine Proopiomelanocortin ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|