| 产品详情 |
| Edit |   |
| Product Name | Sheep adiponectin, ADIPOQ ELISA Kit |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. An antibody specific to ADIPOQ has been pre-coated onto a microplate. Standards or samples are added to the appropriate microtiter plate wells with HRP-conjugated ADIPOQ and incubated. A competitive inhibition reaction is launched between ADIPOQ (Standards or samples) and HRP-conjugated ADIPOQ with the pre-coated antibody specific for ADIPOQ. The more amount of ADIPOQ in samples, the less pre-coated antibody specific for |
| Size | 24-strip-wells (limit 1), 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [adiponectin; Adiponectin; adiponectin; apM-1; adipocyte complement related 30kDa protein; 30 kDa adipocyte complement-related protein; adipocyte complement-related 30 kDa protein; adipocyte complement related protein of 30 kDa; adipose most abundant gene transcript 1 protein; adipocyte, C1q and collagen domain-containing protein; adiponectin, C1Q and collagen domain containing; 30 kDa adipocyte complement-related protein; Adipocyte complement-related 30 kDa protein; ACRP30; Adipocyte, C1q and collagen domain-containing protein; Adipose most abundant gene transcript 1 protein; apM-1] |
| Gene, Accession, CAS # | ADIPOQ, Gene ID: 282865, NCBI: NP_777167.1, UniProt: Q3Y5Z3 |
| Catalog # | MBS706288 |
| Price | |
| Order / More Info | Sheep adiponectin, ADIPOQ ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|