产品详情 |
Edit |   |
Product Name | Sheep Solute Carrier Organic Anion Transporter Family Member 1C1 (SLCO1C1) ELISA Kit |
Description | n/a |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | [solute carrier organic anion transporter family member 1C1; Solute carrier organic anion transporter family member 1C1; solute carrier organic anion transporter family member 1C1; solute carrier organic anion transporter family, member 1c1; BBB-specific anion transporter type 1; Blood-brain barrier-specific anion transporter 1; Solute carrier family 21 member 14; Thyroxine transporter] |
Gene, Accession, CAS # | SLCO1C1, Gene ID: 84511, NCBI: NP_445893.1 |
Catalog # | MBS9364815 |
Price | |
Order / More Info | Sheep Solute Carrier Organic Anion Transporter Family Member 1C1 (SLCO1C1) ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|