产品详情 |
Edit |   |
Product Name | Recombinant Trefoil Factor 3, Intestinal (TFF3) |
Description | MW: 33.5kDa. Purity >95%. About the Marker: Effective Size Range: 10kDa to 70kDa.Protein bands: 10kDa, 14kDa, 18kDa, 22kDa, 26kDa, 33kDa, 44kDa and70kDa.Double intensity bands: The 26kDa, 18kDa, 10kDa bands are at doubleintensity to make location and size approximation of proteins of interestquick and easy.Ready-to-use: No need to heat, dilute or add reducing agents before use. |
Size | 0.01 mg, 0.05 mg, 0.1 mg, 0.2 mg, 0.5 mg |
Concentration | n/a |
Applications | SDS-PAGE, Western Blot (WB), ELISA (EIA), Immunoprecipitation (IP) |
Other Names | [trefoil factor 3; Trefoil factor 3; trefoil factor 3; intestinal trefoil factor; trefoil factor 3, intestinal; Intestinal trefoil factor] |
Gene, Accession, CAS # | TFF3, Gene ID: 21786, Accession: NP_035705.1 |
Catalog # | MBS2009334 |
Price | |
Order / More Info | Recombinant Trefoil Factor 3, Intestinal (TFF3) from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|