| 产品详情 |
| Edit |   |
| Product Name | SP1 Colorimetric Cell-Based ELISA Kit |
| Description | Samples: Researchers plate their cell line of choiceAssay Type: Non-Phospho Cell-Based ELISASensitivity: >=5000 cells/well |
| Size | 1x96 wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [transcription factor Sp1 isoform c; Transcription factor Sp1; transcription factor Sp1; Sp1 transcription factor] |
| Gene, Accession, CAS # | SP1, Gene ID: 6667, NCBI: NP_001238754.1, UniProt: P08047 |
| Catalog # | MBS9500964 |
| Price | |
| Order / More Info | SP1 Colorimetric Cell-Based ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|