| 产品详情 |
| Edit |   |
| Product Name | Human IL15 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. The Human IL-15 ELISA is capable of recognizing both recombinant and naturally produced Human IL-15 proteins. The antigens listed below were tested at 50 ng/ml and did not exhibit significant cross reactivity or interference. • Human: IL-2, IL-2 sRalpha, IL-2 sRgamma, IL-15 sR• Murine: IL-15. Sample types: cell lysates, plasma, serum. Range: 16 - 1000 pg/ml. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | IL15, Interleukin-15, IL-15, Interleukin 15 |
| Gene, Accession, CAS # | IL15, Gene ID: 3600 |
| Catalog # | LS-F638 |
| Price | |
| Order / More Info | Human IL15 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|