| 产品详情 |
| Edit |   |
| Product Name | Recombinant Leucine Aminopeptidase (LAP) |
| Description | MW: 25.4kDa. Purity >95%. About the Marker: Effective Size Range: 10kDa to 70kDa.Protein bands: 10kDa, 14kDa, 18kDa, 22kDa, 26kDa, 33kDa, 44kDa and70kDa.Double intensity bands: The 26kDa, 18kDa, 10kDa bands are at doubleintensity to make location and size approximation of proteins of interestquick and easy.Ready-to-use: No need to heat, dilute or add reducing agents before use. |
| Size | 0.01 mg, 0.05 mg, 0.1 mg, 0.2 mg, 0.5 mg |
| Concentration | n/a |
| Applications | SDS-PAGE, Western Blot (WB), ELISA (EIA), Immunoprecipitation (IP) |
| Other Names | [cytosol aminopeptidase; Cytosol aminopeptidase; cytosol aminopeptidase; LAP-3; peptidase S; leucyl aminopeptidase; prolyl aminopeptidase; proline aminopeptidase; leucine aminopeptidase 3; Leucine aminopeptidase 3; LAP-3; Leucyl aminopeptidase; Peptidase S; Proline aminopeptidase (EC:3.4.11.5); Prolyl aminopeptidase] |
| Gene, Accession, CAS # | LAP, Gene ID: 51056, Accession: NP_056991.2 |
| Catalog # | MBS2018369 |
| Price | |
| Order / More Info | Recombinant Leucine Aminopeptidase (LAP) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|