| 产品详情 |
| Edit |   |
| Product Name | HMGCS1, 1-520aa, Human, His tag, E Coli |
| Description | MW: 59.7kDa (543aa). Purity >80% by SDS-PAGE. HMGCS1 also known as hydroxymethylglutaryl-CoA synthase, cytoplasmic. This enzyme condenses acetyl-CoA with acetoacetyl-CoA to form HMG-CoA, which is the substrate for HMG-CoA reductase. Recombinant human HMGCS1 was expressed in E Coli and purified by using conventional chromatography techniques |
| Size | 0.02 mg, 0.1 mg |
| Concentration | 0.5 mg/ml (determined by Bradford assay) |
| Applications | SDS-PAGE |
| Other Names | [Hydroxymethylglutaryl-CoA synthase cytoplasmic; Hydroxymethylglutaryl-CoA synthase; cytoplasmic; HMGCS] |
| Gene, Accession, CAS # | HMGCS1, Gene ID: 3157, Accession: NP_001091742 |
| Catalog # | MBS205960 |
| Price | |
| Order / More Info | HMGCS1, 1-520aa, Human, His tag, E Coli from MYBIOSOURCE INC. |
| Product Specific References | Rigbolt K.T.,et al. (2011) Sci. Signal. 4:RS3-RS3.; Burkard T.R.,et al. (2011) BMC Syst. Biol. 5:17-17.; |
| 产品资料 |
|
|