| 产品详情 |
| Edit |   |
| Product Name | Recombinant Human Astrocytic phosphoprotein PEA-15 (PEA15) |
| Description | 1-130aa; Full Length. MW: 17,307 Da. Purity ≥90%. Blocks Ras-mediated inhibition of integrin activation and modulates the ERK MAP kinase cascade. Inhibits RPS6KA3 activities by retaining it in the cytoplasm. Inhibits both TNFRSF6- and TNFRSF1A-mediated CASP8 activity and apoptosis. Regulates glucose transport by controlling both the content of SLC2A1 glucose transporters on the plasma membrane and the insulin-dependent trafficking of SLC2A4 from the cell interior to the surface |
| Size | 0.01 mg (E-Coli), 0.05 mg (E-Coli), 0.1 mg (E-Coli), 0.2 mg (E-Coli), 0.05 mg (Yeast) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Astrocytic phosphoprotein PEA-15; 15 kDa phosphoprotein enriched in astrocytes; Phosphoprotein enriched in diabetes; PED] |
| Gene, Accession, CAS # | PEA15, Gene ID: 8682, Accession: NP_003759.1 |
| Catalog # | MBS1309198 |
| Price | |
| Order / More Info | Recombinant Human Astrocytic phosphoprotein PEA-15 (PEA15) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|