产品详情 |
Edit |   |
Product Name | eIF2alpha Colorimetric Cell-Based ELISA Kit |
Description | The eIF2alpha Cell-Based ELISA Kit is a convenient, lysate-free, high throughput and sensitive assay kit that can monitor eIF2alpha protein expression profile in cells. The kit can be used for measuring the relative amounts of eIF2alpha in cultured cells as well as screening for the effects that various treatments, inhibitors (ie. siRNA or chemicals), or activators have on eIF2alpha. Species Reactivity: human, mouse, rat. Range: > 5000 Cells. Sensitivity: >5000 cells |
Size | 96 wells (removable strips) |
Concentration | n/a |
Applications | ELISA |
Other Names | Eukaryotic translation initiation factor 2 subunit 1;Eukaryotic translation initiation factor 2 subunit alpha;eIF-2-alpha;eIF-2A;eIF-2alpha;EIF2S1;EIF2A; |
Gene, Accession, CAS # | EIF2S1, UniProt: P05198 |
Catalog # | EKC1186 |
Price | |
Order / More Info | eIF2alpha Colorimetric Cell-Based ELISA Kit from BOSTER BIO |
Product Specific References | n/a |
产品资料 |
|
|