产品详情 |
Edit |   |
Product Name | Myeloperoxidase (MPO) Stool, Urine ELISA |
Description | Assay standards, controls and extracted patient samples are added directly to wells of a microtiter plate that is coated with antibody to myeloperoxidase. After an incubation period, the plate is washed and horseradish peroxidase (HRP) conjugated human myeloperoxidase antibody is added to each well. After the second incubation period, a ``sandwich'' of solid-phase monoclonal antibody - human myeloperoxidase - HRP conjugated antibody'' is formed. The unbound antibodies and buffer matrix are removed in the subsequent washing step. For the detection of this immunocomplex, the well is then incubated with a substrate solution in a timed reaction and the absorbances are then measured in a spectrophotometric microplate reader. The enzymatic activity of the immunocomplex bound to the wall of each microtiter well is directly proportional to the amount of human myeloperoxidase in the test sample. A standard curve is generated by plotting the absorbance versus the respective human myeloperoxidase concentration for each standard on a point-to-point or 4-parameter curve fitting. The concentration of human myeloperoxidase in test samples is determined directly from this standard curve. Sample Types: stool, urine. Range: 2 - 512 ng/ml. Sensitivity: 0.3 ng/ml. Time: 2.5 hours • Myeloperoxidase (MPO) is a specific polymorphonuclear enzyme that is most abundantly expressed in neutrophil granulocytes. It functions in the oxygen-dependent killing of microorganisms, and is released from primary granules of neutrophils during acute inflammation. MPO is the product of a single gene, which is about 11 kb in size, composed of 11 introns and 12 exons, and located in the long arm of chromosome 17 in segment q12-24. The mature 150 kDa MPO protein is a dimer consisting of two 15 kDa light chains and two heavy chains of variable degrees of glycosylation. |
Size | 1 x 96 well |
Concentration | n/a |
Applications | RUO |
Other Names | MPO, Myeloperoxidase |
Gene, Accession, CAS # | n/a |
Catalog # | MPO39-K01 |
Price | |
Order / More Info | Myeloperoxidase (MPO) Stool, Urine ELISA from EAGLE BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|