| 产品详情 |
| Edit |   |
| Product Name | Recombinant Oryza sativa subsp. japonica Protein MOR1 (MOR1), partial |
| Description | MW: 220,408 Da. Purity >85% (SDS-PAGE) |
| Size | n/a |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [protein MOR1 isoform X2; Protein MOR1; protein MOR1; Protein GEM1; Protein MICROTUBULE ORGANIZATION 1] |
| Gene, Accession, CAS # | MOR1, Gene ID: 4327486, Accession: XP_015616781.1 |
| Catalog # | MBS1299392 |
| Price | |
| Order / More Info | Recombinant Oryza sativa subsp. japonica Protein MOR1 (MOR1), partial from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|