| 产品详情 |
| Edit |   |
| Product Name | Rat PA/PLB (Pre-Albumin) ELISA Kit |
| Description | The kit is a sandwich enzyme immunoassay for in vitro quantitative measurement of PA/PLB in Rat serum, plasma and other biological fluids This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat PA/PLB. Standards or samples are added to the appropriate micro ELISA plate wells and bound by the specific antibody. Then a biotinylated detection antibody specific for Rat PA/PLB and Avidin-Horseradish Peroxidase ( |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [peroxiredoxin-6; Peroxiredoxin-6; peroxiredoxin-6; 1-Cys PRX; 1-Cys peroxiredoxin; 24 kDa protein; acidic calcium-independent phospholipase A2; antioxidant protein 2; epididymis secretory sperm binding protein Li 128m; liver 2D page spot 40; non-selenium glutathione peroxidase; red blood cells page spot 12; peroxiredoxin 6; 1-Cys peroxiredoxin; 1-Cys PRX; 24 kDa protein; Acidic calcium-independent phospholipase A2 (EC:3.1.1.-); aiPLA2; Antioxidant protein 2; Liver 2D page spot 40; Non-selenium glutathione peroxidase (EC:1.11.1.9); NSGPx; Red blood cells page spot 12] |
| Gene, Accession, CAS # | PA/PLB, Gene ID: 9588, NCBI: NP_004896.1, UniProt: P30041 |
| Catalog # | MBS2511817 |
| Price | |
| Order / More Info | Rat PA/PLB (Pre-Albumin) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|