| 产品详情 |
| Edit |   |
| Product Name | Human A disintegrin and metalloproteinase with thrombospondin motifs 7, ADAMTS7 ELISA Kit |
| Description | This assay employs the quantitative sandwich enzyme immunoassay technique. Antibody specific for ADAMTS7 has been pre-coated onto a microplate. Standards and samples are pipetted into the wells and any ADAMTS7 present is bound by the immobilized antibody. After removing any unbound substances, a biotin-conjugated antibody specific for ADAMTS7 is added to the wells. After washing, avidin conjugated Horseradish Peroxidase (HRP) is added to the wells. Following a wash to remove any unbound avidin-e |
| Size | 24-strip-wells (limit 1), 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [A disintegrin and metalloproteinase with thrombospondin motifs 7 preproprotein; A disintegrin and metalloproteinase with thrombospondin motifs 7; A disintegrin and metalloproteinase with thrombospondin motifs 7; COMPase; a disintegrin and metalloprotease with thrombospondin motifs-7 preproprotein; a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 7; ADAM metallopeptidase with thrombospondin type 1 motif, 7; COMPase] |
| Gene, Accession, CAS # | ADAMTS7, Gene ID: 11173, NCBI: NP_055087.2, UniProt: Q9UKP4 |
| Catalog # | MBS947357 |
| Price | |
| Order / More Info | Human A disintegrin and metalloproteinase with thrombospondin motifs 7, ADAMTS7 ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|