| 产品详情 |
| Edit |   |
| Product Name | Plant Integrin Alpha 1 (ITGA1) ELISA Kit |
| Description | n/a |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [integrin alpha-1; Integrin alpha-1; integrin alpha-1; integrin alpha 1; CD49 antigen-like family member A; Laminin and collagen receptor; VLA-1; CD_antigen: CD49a] |
| Gene, Accession, CAS # | ITGA1, Gene ID: 109700, NCBI: NP_001028400.2 |
| Catalog # | MBS9380150 |
| Price | |
| Order / More Info | Plant Integrin Alpha 1 (ITGA1) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|