| 产品详情 |
| Edit |   |
| Antigenic Specificity | MAdCAM-1 |
| Clone | MECA-367 |
| Host Species | Rat |
| Reactive Species | mouse |
| Isotype | IgG2a kappa |
| Format | n/a |
| Size | 0.5 mg |
| Concentration | n/a |
| Applications | Flow Cytometry; Immunohistochemistry (Frozen Sections); Immunoprecipitation; Western Blot |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | Rat Anti-Mouse MAdCAM-1-UNLB. Specificity: Murine MAdCAM-1 (Mr 58-88 kDa)Mucosal vascular addressin-1 (MAdCAM-1) is a type I transmembrane glycoprotein expressed at high levels on high endothelial venules (HEV) of Peyer's patches and mesenteric lymph nodes, and on flatwalled venules within the gut lamina propria. It is also expressed on sinus-lining cells in the spleen.1-3 The countereceptor or homing receptor for MAdCAM-1 is alpha 4 beta 7 integrin (also known as LPAM-1). MAdCAM-1 is also |
| Immunogen | Endothelial cells isolated from BALB/c mouse mesenteric and peripheral lymph nodes |
| Other Names | mucosal addressin cell adhesion molecule 1 isoform a; Mucosal addressin cell adhesion molecule 1; mucosal addressin cell adhesion molecule 1; MAdCAM-1; hMAdCAM-1; mucosal addressin cell adhesion molecule-1; mucosal vascular addressin cell adhesion molecule 1, MADCAM1; MADCAM1; MACAM1 |
| Gene, Accession # | Gene ID: 8174, NCBI: NP_570116.2, UniProt: Q13477 |
| Catalog # | MBS673617 |
| Price | |
| Order / More Info | MAdCAM-1 Antibody from MYBIOSOURCE INC. |
| Product Specific References | 1. Streeter, P.R., E.L. Berg, B.T. N. Rouse, R.F. Bargatze, and E.C. Butcher. 1988. Nature 331:41-46. 2. Briskin, M.J., L.M. McEvoy, and E.C. Butcher. 1993. Nature 363:461-464. 3. Kraal, G., K. Schomagel, P.E. Streeter, B. Holtzmann, and E.C. Butcher. 1995. Am. J. Pathol. 147:763-771. 4. Berlin, C., E.L. Berg, M.J. Briskin, et al. 1993. Cell 74:185-195. 5. Berg, E.L., L.M. McEvoy, C. Berlin, R.F. Bargatze, and E.C. Bucher. 1993. Nature 366:695-698. |
| 产品资料 |
|
|