| 产品详情 |
| Edit |   |
| Antigenic Specificity | CD99 / MIC2 |
| Clone | 12E7 + MIC2/877 |
| Host Species | Mouse |
| Reactive Species | human |
| Isotype | IgG |
| Format | supernatant |
| Size | 0.1 mL , 0.5 mL , 7 ml , 1 mL |
| Concentration | n/a |
| Applications | Flow Cytometry (FC/FACS), Immunofluorescence (IF), Immunohistochemistry (IHC) Formalin |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | CD99 / MIC2 (Ewing's Sarcoma Marker) Mouse Monoclonal Antibody . Recognizes a sialoglycoprotein of 27-32kDa, identified as CD99, or MIC2 gene product, or E2 antigen. MIC2 gene is located in the pseudo-autosomal region of the human X and Y chromosome. MIC2 gene encodes two distinct proteins, which are produced by alternative splicing of the CD99 gene transcript and are identified as bands of 30 and 32kDa (p30/32). Although its function is not fully understood, CD99 is implicated in various cellul |
| Immunogen | Human acute lymphocytic leukemia T-cells (12E7); Recombinant human MIC2 protein (MIC2/877) |
| Other Names | CD99 antigen isoform b; CD99 antigen; CD99 antigen; CD99 molecule; 12E7; E2 antigen; Protein MIC2; T-cell surface glycoprotein E2; CD_antigen: CD99, CD99; CD99; MIC2; HBA71; MIC2X; MIC2Y; MSK5X; MIC2; MIC2X; MIC2Y |
| Gene, Accession # | CD99, Gene ID: 4267, NCBI: NP_001116370.1, UniProt: P14209 |
| Catalog # | MBS438889 |
| Price | |
| Order / More Info | CD99 / MIC2 Antibody from MYBIOSOURCE INC. |
| Product Specific References | Levy R, Dilley J, Fox RI, Warnke R. A human thymus-leukemia antigen defined by hybridoma monoclonal antibodies. PNAS USA 1979;76(12):6552- |
| 产品资料 |
|
|