| 产品详情 |
| Edit |   |
| Product Name | Adenylate Cyclase 4 (ADCY4) Antibody Pair Kit (with Standard) |
| Description | Samples: Serum, Plasma, Tissue Homogenates, Cell Lysates, Cell Culture Supernates and Other Biological FluidsDetection Range: 31.2-2000ng/mL |
| Size | 5x96 tests, 5x96 tests + mbs2090685 (antibody pairs support pack 1), 10x96 tests, 10x96 tests + mbs2090685 (antibody pairs support pack 1), |
| Concentration | n/a |
| Applications | ELISA (EIA), Chemiluminescence Immunoassays (CLIA), ELISPOT, Luminex |
| Other Names | [adenylate cyclase type 4; Adenylate cyclase type 4; adenylate cyclase type 4; adenylate cyclase 4; ATP pyrophosphate-lyase 4; Adenylate cyclase type IV; Adenylyl cyclase 4] |
| Gene, Accession, CAS # | ADCY4, Gene ID: 196883, NCBI: NP_001185497.1, UniProt: Q8NFM4 |
| Catalog # | MBS2100345 |
| Price | |
| Order / More Info | Adenylate Cyclase 4 (ADCY4) Antibody Pair Kit (with Standard) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|