| 产品详情 |
| Edit |   |
| Product Name | Recombinant Corynebacterium glutamicum UPF0061 protein Cgl1999/cg2190 (Cgl1999, cg2190) |
| Description | 1-474aa, full length protein. MW: 51,595 Da. Purity >85% (SDS-PAGE) |
| Size | 0.05 mg (E-Coli), 0.05 mg (Baculovirus), 0.2 mg (E-Coli), 0.2 mg (Yeast), 0.5 mg (E-Coli) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [hypothetical protein NCgl1924; UPF0061 protein Cgl1999/cg2190; hypothetical protein] |
| Gene, Accession, CAS # | Cgl1999, Gene ID: 1019956, Accession: NP_601205.1 |
| Catalog # | MBS1325700 |
| Price | |
| Order / More Info | Recombinant Corynebacterium glutamicum UPF0061 protein Cgl1999/cg2190 (Cgl1999, cg2190) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|