| 产品详情 |
| Edit |   |
| Product Name | Heat Shock 70kDa Protein 9 (HSPA9) Antibody Pair Kit (with Standard) |
| Description | Samples: Serum, Plasma, Tissue Homogenates, Cell Lysates, Cell Culture Supernates and Other Biological FluidsDetection Range: 31.2-2000ng/mL |
| Size | 5x96 tests, 5x96 tests + mbs2090685 (antibody pairs support pack 1), 10x96 tests, 10x96 tests + mbs2090685 (antibody pairs support pack 1), |
| Concentration | n/a |
| Applications | ELISA (EIA), Chemiluminescence Immunoassays (CLIA), ELISPOT, Luminex |
| Other Names | [Heat shock 70kDa protein 9 (mortalin); Stress-70 protein, mitochondrial; stress-70 protein, mitochondrial; heat shock protein family A (Hsp70) member 9; 75 kDa glucose-regulated protein; GRP-75; Heat shock 70 kDa protein 9; Mortalin; MOT; Peptide-binding protein 74; PBP74] |
| Gene, Accession, CAS # | HSPA9, Gene ID: 3313, NCBI: AAH24034.1 |
| Catalog # | MBS2099898 |
| Price | |
| Order / More Info | Heat Shock 70kDa Protein 9 (HSPA9) Antibody Pair Kit (with Standard) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|