| 产品详情 |
| Edit |   |
| Product Name | CD25/IL-2sR alpha BioAssay™ ELISA Kit, Mouse |
| Description | Sandwich ELISA quantitative detection kit for Mouse CD25/IL-2sR alpha in cell culture supernates, serum and plasma (heparin, EDTA). CD25 is the alpha chain of the IL-2 receptor. It is a type I transmembrane protein present on activated T cells, activated B cells, some thymocytes, myeloid precursors, and oligodendrocytes that associates with CD122 to form a heterodimer that can act as a high-affinity receptor for IL-2. CD25 has been used as a marker to identify CD4+FoxP3+ regulatory T cells in mice. By in situ hybridization, the IL2R gene was mapped to 10p15-p14. Its soluble form, called sIL-2R may be elevated in these diseases and is occasionally used to track disease progression. Assay Range: 78pg/ml-5000pg/ml Sensitivity: < 5 pg/ml Crossreactivity: There is no detectable cross-reactivity with other relevant proteins. Uniprot ID: P01590 Entrez Gene ID: 16184 Kit Components: 96-well plate pre-coated with anti-CD25/IL-2sR alpha, Mouse Lyophilized recombinant CD25/IL-2sR alpha, Mouse sta |
| Size | 96 tests |
| Concentration | n/a |
| Applications | n/a |
| Other Names | n/a |
| Gene, Accession, CAS # | Gene ID: 16184, SwissProt: P01590 |
| Catalog # | 143763 |
| Price | |
| Order / More Info | CD25/IL-2sR alpha BioAssay™ ELISA Kit, Mouse from UNITED STATES BIOLOGICAL |
| Product Specific References | n/a |
| 产品资料 |
|
|