| 产品详情 |
| Edit |   |
| Product Name | Rat Vitamin K epoxide reductase complex subunit 1 ELISA Kit |
| Description | Assay Type: SandwichDetection Range: 0.625-40 ng/mLSensitivity: 0.318 ng/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [vitamin K epoxide reductase complex subunit 1; Vitamin K epoxide reductase complex subunit 1; Vitamin K1 2,3-epoxide reductase subunit 1] |
| Gene, Accession, CAS # | Vkorc1, Gene ID: 309004, NCBI: NP_976080.1, UniProt: Q6TEK4 |
| Catalog # | MBS2883270 |
| Price | |
| Order / More Info | Rat Vitamin K epoxide reductase complex subunit 1 ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|