| 产品详情 |
| Edit |   |
| Product Name | PARP2, Chemiluminescent, BioAssay™ Kit (Poly Polymerase 2, Poly Transferase 2, ADP-Ribose, ADPRT) |
| Description | PARP2 is known to catalyze the NAD-dependent addition of poly (ADP-ribose) to histones. Intended Use: The PARP2 Chemiluminescent Activity BioAssay™ kit is designed to measure PARP2 activity for screening and profiling applications. Test Principle: The key to the PARP2 Chemiluminescent Activity BioAssay™ is the biotinylated substrate. With this kit, only three simple steps are required for PARP2 reactions. First, histone proteins are coated on a 96-well plate. Next, the PARP2 biotinylated substrate is incubated with the assay buffer that contains the PARP2 enzyme. Finally, the plate is treated with streptavidin-HRP followed by addition of the HRP substrate to produce a chemiluminescence that can then be measured using a chemiluminescence reader. This kit is also suitable for use with cell extracts, but nonspecific ribosylation activity may be detected. Contraindications: DMSO >1%, strong acids or bases, ionic detergents, high salt Applications: Great for studying enzyme kine |
| Size | 96 tests |
| Concentration | n/a |
| Applications | n/a |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | 298439 |
| Price | |
| Order / More Info | PARP2, Chemiluminescent, BioAssay™ Kit (Poly Polymerase 2, Poly Transferase 2, ADP-Ribose, ADPRT) from UNITED STATES BIOLOGICAL |
| Product Specific References | n/a |
| 产品资料 |
|
|