| 产品详情 |
| Edit |   |
| Product Name | Sheep Anoctamin-3 (ANO3) ELISA Kit |
| Description | Samples: Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenateAssay Type: CompetitiveDetection Range: 25.-5000pg/mLSensitivity: 1.0pg/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [anoctamin-3; Anoctamin-3; anoctamin-3; transmembrane protein 16C (eight membrane-spanning domains); anoctamin 3; Transmembrane protein 16C] |
| Gene, Accession, CAS # | ANO3, Gene ID: 63982, NCBI: NP_113606.2 |
| Catalog # | MBS7225711 |
| Price | |
| Order / More Info | Sheep Anoctamin-3 (ANO3) ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|