| 产品详情 |
| Edit |   |
| Product Name | Recombinant Arabidopsis thaliana Polygalacturonase ADPG1 (ADPG1) |
| Description | 24-431aa, Full Length of Mature Protein. MW: 46,572 Da. Purity >85% (SDS-PAGE) |
| Size | 0.05 mg (E-Coli), 0.05 mg (Baculovirus), 0.2 mg (E-Coli), 0.5 mg (E-Coli), 0.2 mg (Yeast) |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [Pectin lyase-like superfamily protein; Polygalacturonase ADPG1; Pectin lyase-like superfamily protein; Pectinase ADPG1; Protein ARABIDOPSIS DEHISCENCE ZONE POLYGALACTURONASE 1] |
| Gene, Accession, CAS # | ADPG1, Gene ID: 824918, Accession: NP_191310.1 |
| Catalog # | MBS1013612 |
| Price | |
| Order / More Info | Recombinant Arabidopsis thaliana Polygalacturonase ADPG1 (ADPG1) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|