产品详情 |
Edit |   |
Antigenic Specificity | Cadherin 1, Type 1, E-Cadherin (Epithelial) (CDH1) |
Clone | 67A4 |
Host Species | Mouse |
Reactive Species | human |
Isotype | IgG1 |
Format | Protein A purified |
Size | 0.1 mg |
Concentration | n/a |
Applications | Immunocytochemistry (ICC),Immunohistochemistry (Frozen Sections) (IHC (fro)),Immunoprecipitation (IP),Flow Cytometry (FACS),Western Blotting (WB) |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | CD324 / E-cadherin is an epithelial cell surface molecule, which provides calcium-dependent homophilic interactions with E-cadherin of another cell. These intaractions take part in morphogenetic programs controlling the maintenance of the structural and functional integrity of epithelia and affect invasive potential of epithelial neoplasms. CD324 / E-cadherin is implicated in cell growth and differentiation, cell recognition, and sorting during developmental morphogenesis, as well as in aggregation-dependent cell survival. CD324 / E-cadherin-mediated cell adhesion system is highly regulated from inside the cell by a number of intracellular signaling pathways. |
Immunogen | T-47D cells |
Other Names | E-Cad|E-cadherin|XB-cadherin|XBcad|XTCAD-1|b-cadherin|cadherin-1|cdh1-a|cdhc-A|cdhp|hjmd|l-cam|lcam|pcad|uvo|uvomorulin|xb-cad|xcdh1|Arc1|AA960649|E-cad|Ecad|L-CAM|UVO|Um|Arc-1|CD324|CDHE|ECAD|LCAM|arc-1|cd324|cdhe|ecad|cdh1|si:dz180o5.2 |
Gene, Accession # | Gene ID: 999 |
Catalog # | ABIN457413 |
Price | |
Order / More Info | Cadherin 1, Type 1, E-Cadherin (Epithelial) (CDH1) Antibody from ANTIBODIES-ONLINE GmbH |
Product Specific References | PubMed: 10969083, 10383446, 2006419, 19930697, 18566017, 12414996, 14747385, 18424372, 12406329, 7559781 |
产品资料 |
|
|