产品详情 |
Edit |   |
Product Name | MTCH2 Overexpression Lysate |
Description | MW (theoretical): 33.2 kDa. The lysate was created in HEK293T cells, using plasmid ID RC201473 and based on accession number NM_014342. The protein contains a C-terminal DDK tag. |
Size | 0.1 mg |
Concentration | n/a |
Applications | Western Blot |
Other Names | 2310034D24Rik, Met-induced mitochondrial protein, MIMP, mitochondrial carrier 2, mitochondrial carrier homolog 2, mitochondrial carrier homolog 2 (C. elegans) |
Gene, Accession, CAS # | MTCH2, Gene ID: 23788, SwissProt: NM_014342 |
Catalog # | NBL1-13354 |
Price | |
Order / More Info | MTCH2 Overexpression Lysate from NOVUS BIOLOGICALS, LLC |
Product Specific References | n/a |
产品资料 |
|
|