| 产品详情 |
| Edit |   |
| Product Name | lgG2a |
| Description | MW: 36,389 Da. Protein A/G Chromatography |
| Size | 0.1 mg |
| Concentration | n/a |
| Applications | Flow Cytometry (FC/FACS) |
| Other Names | [Ig gamma-2A chain C region, A allele; Ig gamma-2A chain C region, A allele; immunoglobulin heavy constant gamma 2A; Immunoglobulin heavy chain gamma polypeptide] |
| Gene, Accession, CAS # | lgG2a, Gene ID: 380793, Accession: P01863.1 |
| Catalog # | MBS396502 |
| Price | |
| Order / More Info | lgG2a from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|