| 产品详情 |
| Edit |   |
| Product Name | Recombinant Platelet Derived Growth Factor Subunit B (PDGFB) |
| Description | MW: 18.0kDa. Purity >95%. About the Marker: Effective Size Range: 10kDa to 70kDa.Protein bands: 10kDa, 14kDa, 18kDa, 22kDa, 26kDa, 33kDa, 44kDa and70kDa.Double intensity bands: The 26kDa, 18kDa, 10kDa bands are at doubleintensity to make location and size approximation of proteins of interestquick and easy.Ready-to-use: No need to heat, dilute or add reducing agents before use. |
| Size | 0.01 mg, 0.05 mg, 0.1 mg, 0.2 mg, 0.5 mg |
| Concentration | n/a |
| Applications | SDS-PAGE, Western Blot (WB), ELISA (EIA), Immunoprecipitation (IP) |
| Other Names | [platelet-derived growth factor subunit B isoform 1 preproprotein; Platelet-derived growth factor subunit B; platelet-derived growth factor subunit B; becaplermin; PDGF, B chain; PDGF subunit B; proto-oncogene c-Sis; platelet-derived growth factor 2; platelet-derived growth factor B chain; platelet-derived growth factor, beta polypeptide (oncogene SIS); platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog); platelet-derived growth factor beta polypeptide |
| Gene, Accession, CAS # | PDGFB, Gene ID: 5155, Accession: NP_002599.1 |
| Catalog # | MBS2011483 |
| Price | |
| Order / More Info | Recombinant Platelet Derived Growth Factor Subunit B (PDGFB) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|